Congratulations on a successful season

18 years ago
Girls Final Standings
CLASS B

School            W    L    PI        TI
1. Waterville        18    0    35.00    157.74
2. John Bapst        16    2    30.55    138.42
3. Camden Hills    15    3    29.16    112.37
4. Mattanawcook    15    3    28.33    103.24
5. Belfast            12    6    23.33    91.29
6. MDI            14    4    26.11    90.58
7. Presque Isle        11    7    20.83    84.56
8. MCI            12    6    23.33    83.20
9. Rockland        10    8    19.44    68.61
10. Winslow        10    8    19.44    58.36
11. Mt. View        8    10    15.55    45.40
12. Bucksport        11    7    20.55    41.20
13. Medomak Valley    7    11    13.61    30.27
14. Hermon        8    10    15.00    26.54
15. Foxcroft        4    14    7.22        21.45
16. Caribou        2    16    3.88        18.05
17. Ellsworth        1    17    1.94        2.16
18. Maranacook    0    18    1.00        0.00
CLASS D
School            W    L    PI        TI
1. Lee            15    3    21.66    113.11
2. Washburn        11    7    15.55    77.40
3. GHCA            17    1    24.44    74.11
4. Lime/MSSM        14    4    20.55    70.76
5. Cent. Aroostook    14    4    20.55    68.59
6. Ashland        12    6    16.66    68.06
7. Bangor Chris.    12    6    17.50    64.98
8. Woodland        10    7    15.00    46.76
9. Katahdin        7    11    10.00    46.45
10. So. Aroostook    9    9    13.05    42.46
11. Jonesport-Beals    7    11    9.72        24.56
12. Fort Fairfield    9    9    13.05    34.11
13. Machias        7    11    9.72        24.56
14. Schenck        4    14    6.11        23.30
15. Deer Isle-Ston.    7    11    10.00    19.44
16. Van Buren        4    13    6.47        13.15
17. Highview Chris.    6    7    11.53    12.22
18. Lubec            8    7    13.33    11.92
19. Wisdom        5    11    8.12        10.59
20. Life Christian    3    15    4.16        2.65
21. Easton        2    16    2.77        1.11
22. Shead        2    16    2.77        1.11
23. East Grand        0    18    1.00        0.00