Boys Final Standings
CLASS B
CLASS B
School W L PI TI
1. Maranacook 16 2 31.11 138.27
2. Ellsworth 15 3 28.05 135.18
3. Camden Hills 14 4 27.22 103.70
4. Caribou 11 7 20.27 103.08
5. Mattanawcook 14 4 26.11 92.74
6. MDI 14 4 26.11 92.59
7. Hermon 11 7 20.83 87.65
8. MCI 13 5 25.27 85.33
9. Presque Isle 10 8 18.61 83.48
10. Medomak Valley 11 7 21.38 77.77
11. Winslow 10 8 19.44 70.21
12. John Bapst 7 11 13.33 54.01
13. Rockland 8 10 15.55 48.61
14. Mt. View 7 11 13.61 41.04
15. Bucksport 5 13 9.16 28.39
16. Belfast 4 14 7.78 23.76
17. Waterville 3 15 5.83 18.36
18. Foxcroft 1 17 1.94 5.09
1. Maranacook 16 2 31.11 138.27
2. Ellsworth 15 3 28.05 135.18
3. Camden Hills 14 4 27.22 103.70
4. Caribou 11 7 20.27 103.08
5. Mattanawcook 14 4 26.11 92.74
6. MDI 14 4 26.11 92.59
7. Hermon 11 7 20.83 87.65
8. MCI 13 5 25.27 85.33
9. Presque Isle 10 8 18.61 83.48
10. Medomak Valley 11 7 21.38 77.77
11. Winslow 10 8 19.44 70.21
12. John Bapst 7 11 13.33 54.01
13. Rockland 8 10 15.55 48.61
14. Mt. View 7 11 13.61 41.04
15. Bucksport 5 13 9.16 28.39
16. Belfast 4 14 7.78 23.76
17. Waterville 3 15 5.83 18.36
18. Foxcroft 1 17 1.94 5.09
CLASS D
School W L PI TI
1. Schenck 16 2 25.00 125.77
2. Deer Isle-Ston. 17 0 26.76 106.04
3. Cent. Aroostook 18 0 25.83 105.18
4. Lee Academy 11 7 16.11 90.86
5. Lime/MSSM 14 4 20.55 83.07
6. Calvary Christian 14 4 19.72 77.21
7. Van Buren 14 4 20.55 63.51
8. Washburn 11 7 15.55 59.87
9. Woodland 11 7 16.11 54.29
10. Katahdin 9 9 13.05 42.43
11. Easton 11 7 15.27 37.89
12. Bangor Chris. 10 8 15.27 37.34
13. Shead 8 10 11.38 36.57
14. Machias 6 12 8.61 31.94
15. Lubec 4 12 6.25 26.22
16. So. Aroostook 4 14 5.55 24.38
17. Fort Fairfield 5 13 7.22 23.85
18. Ashland 7 11 9.72 19.38
19. Jonesport-Beals 4 14 5.55 9.64
20. Life Christian 6 11 8.82 12.72
21. East Grand 4 14 5.55 9.64
22. Highview Chris. 4 9 7.69 5.81
23. Wisdom 1 16 1.47 5.19
24. GHCA 2 16 2.77 1.63
School W L PI TI
1. Schenck 16 2 25.00 125.77
2. Deer Isle-Ston. 17 0 26.76 106.04
3. Cent. Aroostook 18 0 25.83 105.18
4. Lee Academy 11 7 16.11 90.86
5. Lime/MSSM 14 4 20.55 83.07
6. Calvary Christian 14 4 19.72 77.21
7. Van Buren 14 4 20.55 63.51
8. Washburn 11 7 15.55 59.87
9. Woodland 11 7 16.11 54.29
10. Katahdin 9 9 13.05 42.43
11. Easton 11 7 15.27 37.89
12. Bangor Chris. 10 8 15.27 37.34
13. Shead 8 10 11.38 36.57
14. Machias 6 12 8.61 31.94
15. Lubec 4 12 6.25 26.22
16. So. Aroostook 4 14 5.55 24.38
17. Fort Fairfield 5 13 7.22 23.85
18. Ashland 7 11 9.72 19.38
19. Jonesport-Beals 4 14 5.55 9.64
20. Life Christian 6 11 8.82 12.72
21. East Grand 4 14 5.55 9.64
22. Highview Chris. 4 9 7.69 5.81
23. Wisdom 1 16 1.47 5.19
24. GHCA 2 16 2.77 1.63