The following are scores and standings from the bowling leagues at Northern Lanes Bowling in Presque Isle as of March 27.
Sunday Night Mixed Doubles
Team W L
1. River Rats 55 41
2. Spare Me 52.5 39.5
3. 2 + 2 53 43
4. Fab Four 49.5 46.5
5. Who Cares 49 47
6. Funky Monkey 46 46
7. Yo Yo’s 46 50
8. Women&Child 29 67
Men’s top-five: 1. Dave Donahue, 113.42; 2. Mike Patenaude, 109.89; 3. Mike Lee, 109.78; 4. Leonard Curtis, 103.7; 5. Dave Caron Sr., 102.21.
Women’s top-five: 1. Heather Caron, 100.09; 2. Alice Caron, 96.11; 3. Stacey Hafford, 94.36; 4. Joann Nickerson, 93.61; 5. Sue Patenaude, 93.44.
Men’s high string: 1. Dave Donahue, 134; 2. Mike Patenaude, 129; 3. (tie) Craig Nickerson and Michael Lee, 124.
Women’s high string: 1. Joann Nickerson, 123; 2. Peggy Soucier, 108; 3. (tie) Alice Caron and Tina Lee, 105.
Men’s high three: 1. Dave Donahue, 356; 2. Mike Patenaude, 350; 3. Mike Lee, 337.
Women’s high three: 1. Joann Nickerson, 338; 2. Alice Caron, 310; 3. Tina Lee, 295.
National League
Team W L
1. Griffen’s 1Stop 94 50
2. NorthernLanes 85 59
3. Parson St. Red 80 64
4. Page’s Variety 75 69
5. S.W. Collins 64 80
6. McCain’s 34 110
Top-10: 1. Richard Fletcher, 114.16; 2. Danny Dyer, 111.76; 3. Roger St. Pierre, 110.82; 4. Matt Simonds, 110.63; 5. Michael Lee, 109.02; 6. Barry Richardson, 108.04; 7. Wayne Nickerson, 108.01; 8. Ray Miller, 107.9; 9. Dave Caron, Sr., 107.05; 10. Harlow Smith, 106.72.
High string: 1. Art Moreau, 151; 2. Harlow Smith, 146; 3. Ray Miller, 144; 4. Dan Dyer, 135; Michael Lee, 131.
High five: 1. Harlow Smith, 615; 2. Dan Dyer, 589; 3. Ray Miller, 582; 4. Michael Lee, 571; 5. Art Moreau, 543.
Atlantic League
Team W L
1. Ray’s Corner 149 59
2. Bates Dental 133 75
3. Who Cares 2 130 78
4. TAMC 114 94
5. Horizon 100 108
6. White’s 90 110
7. Parson St. 93 115
8. Woody’s 86 114
9. Bessey’s 85 123
10. Coors Light 52 156
Top-10: 1. Pat Good, 102.69; 2. Alice Caron, 100.35; 3. Norma LaFrance, 100.13; 4. Sue Chasse, 99.52; 5. Francine Soucy, 98.15; 6. Ruby LaFrance, 97.99; 7. Debbie Carney, 96.94; 8. KimSue Leavitt, 96.82; 9. Laurie Michaud, 96.81; 10. Mona Reiersen, 96.39.
High strings: 1. Rebecca Curtis, 131; 2. Norma LaFrance, 126; 3. Francine Soucy, 123; 4. Anna Jo Boucher, 115; 5. Diana Beaulieu 114.
High three: 1. Alice Caron, 327; 2. Rebecca Curtis, 311; 3. Francine Soucy, 308; 5. Ruby LaFrance, 303.
American League
Team W L
1. Percy’s Auto 81 69
1. Northern Lanes 74 76
3. Eagle Hill 74 76
4. Dead River 71 79
Top-10: 1. Rick Curtis, 110.51; 2. Larry Little, 107.08; 3. Bob Smith, 106.69; 4. Art Moreau, 106.62; 5. Harlow Smith, 106.31; 6. Dave Caron, Jr., 104.2; 7. Harold Soucy, 103.71; 8. Frank Labbe, 103.56; 9. Bob Belyea, 103.09; 10. (tie) Derek Ouelette and Bud Porter, 101.73.
High string: 1. Rick Curtis, 137; 2. Bob Belyea, 135; 3. Art Moreau, 132; 4. Harold Smith, 128; 5. Leonard Curtis, 128.
High five: 1. Rick Curtis, 556; 2. Bob Belyea, 548; 3. Mike Ireland, 538; 4. Len Worthley, 531; 5. Harlow Smith, 527.
Independent League
Team W L
1. CFP 61 35
2. Harry’s Motor 60 40
3. PI Elks 1 53 39
4. TrombleySnow56 44
5. Fire Exting. 52 44
6. PI Elks A 52 48
7. A & M 50 50
8. Bud’s 47 53
9. Winnie’s 35 65
10. Keith’s Repair 26 74
Top-10: 1. Tom Pelkey, 124.41; 2. Randy Hitchcock, 119.33; 3. Dave Donahue, 117.69; 4. Richard Fletcher, 117.63; 5. Larry Pulcifur, 117.42; 6. Moe Collins, 115.98; 7. Mike Gardiner, 114.52; 8. Wayne Nickerson, 113.09; 9. Michael Lee, 112.85; 10. Larry Good, 110.68.
High string: 1. Michael Lee, 142; 2. (tie) Randy Hitchcock and Stan Harris, 133; 4Alan O’Neal, 131; 5. Jim Chasse, 130.
High three: 1. Michael Lee, 401; 2. Ted Fletcher, 364; 3. Randy Hitchcock, 362; 4. Dick Good, 345; Moe Collins, 343.