Final Heal Point Standings Class D Girls

13 years ago

Rank    Team    W    L    Prelim    Tourney Index    Index
1.    Washburn Dist. H.S.    17    1    24.1667    116.0802   
2.     Fort Fairfield Mid/HS    14    4    20.2778    84.7222   
3. Central Aroostook Jr/Sr H.S.    14    4    20.2778    84.1049   
4.     Van Buren Dist.    15    3    21.9444    80.5864   
5. Shead HS        12    6    16.6667    62.3924   
6.     Woodland H.S.    12    6    17.5000    58.0646   
7. Hodgdon H.S.    11    7    15.2778    57.4383   
8.     Deer Isle-Stonington    11    7    16.3889    51.2436   
9. Penobscot Valley H.S.    10    8    15.0000    50.7716   
10. LCS/MSSM    9    9    13.0556    40.8951   
11. Schenck H.S.    10    8    15.0000    39.3827    12. Easton Jr/Sr    10    8    13.8889    35.6790   
13. Jonesport-Beals H.S.    7    11    10.2778    30.6749   
14.     Machias Mem. H.S.    5    12    7.6471    24.3978   
15.     Southern Aroostook Comm.    8    10    11.1111    21.1728   
16.     Ashland Community H.S.    5    13    6.9444    15.4321   
17.     Bangor Christian    6    12    9.1667    10.0617   
18.     Katahdin Mid/HS    4    14    5.5556    10.0617   
19.     Wisdom Mid/HS    4    14    5.5556    7.2840   
20.     East Grand Sch.    4    14    5.5556    3.6508
21.     Calvary Chapel    2    12    3.5714    1.4286   
22.     Acadia Christian    0    15    1.0000    0.0000   
23.     Greater Houlton Chr. Acad.    0    18    1.0000    0.0000       
sp-SAhod-dc-pt-07