Class B girls
Team | W | L | PI | TI |
1. MDI | 18 | 0 | 33.8889 | 152.7778 |
2. Presque Isle | 16 | 2 | 30.0000 | 125.0000 |
3. Medomak | 14 | 4 | 26.9444 | 111.2654 |
4. Camden Hills | 13 | 5 | 25.2778 | 84.2593 |
5. Oceanside | 13 | 5 | 25.2778 | 75.4630 |
6. John Bapst | 14 | 4 | 26.1111 | 68.8272 |
7. Nokomis | 11 | 7 | 21.3889 | 68.0556 |
8. Ellsworth | 11 | 7 | 20.5556 | 67.7469 |
9. Gardiner | 7 | 11 | 13.6111 | 60.3395 |
10. Winslow | 10 | 8 | 19.4444 | 59.4136 |
11. Hermon | 8 | 10 | 14.4444 | 37.5309 |
12. MCI | 6 | 12 | 11.6667 | 32.4074 |
13. Foxcroft | 5 | 13 | 9.4444 | 29.3210 |
14. Old Town | 5 | 13 | 9.4444 | 26.6975 |
15. Waterville | 4 | 14 | 7.7778 | 25.9259 |
16. Mt. View | 4 | 14 | 7.7778 | 4.3210 |
17. Caribou | 2 | 16 | 3.3333 | 3.3951 |
18. Belfast | 1 | 17 | 1.9444 | 1.0802 |
19. Erskine | 1 | 17 | 1.9444 | 1.0802 |
Class B boys
Team | W | L | PI | TI |
1. Medomak | 16 | 2 | 30.8333 | 140.4630 |
2. Winslow | 16 | 2 | 30.5556 | 134.1975 |
3. Old Town | 17 | 1 | 31.9444 | 125.3395 |
4. Gardiner | 13 | 5 | 25.0000 | 102.3148 |
5. Ellsworth | 13 | 5 | 24.4444 | 100.6481 |
6. Caribou | 12 | 6 | 22.5000 | 82.1296 |
7. Oceanside | 12 | 6 | 23.0556 | 78.4259 |
8. MCI | 12 | 6 | 22.7778 | 76.4815 |
9. Hermon | 12 | 6 | 22.5000 | 75.8025 |
10. Foxcroft | 9 | 9 | 16.9444 | 56.0494 |
11. Belfast | 9 | 9 | 17.5000 | 52.3457 |
12. MDI | 5 | 13 | 9.7222 | 28.2716 |
13. Mt. View | 6 | 12 | 11.6667 | 25.6481 |
14. Waterville | 2 | 16 | 3.8889 | 14.0432 |
15. Presque Isle | 4 | 14 | 7.5000 | 13.3025 |
16. Nokomis | 4 | 14 | 7.5000 | 12.4383 |
17. Camden Hills | 4 | 14 | 7.7778 | 11.7593 |
18. Erskine | 0 | 18 | 1.0000 | 0.0000 |
19. John Bapst | 0 | 18 | 1.0000 | 0.0000 |
Class D girls
Team | W | L | PI | TI |
1. Washburn | 18 | 0 | 25.5556 | 116.3072 |
2. Shead | 13 | 5 | 18.0556 | 78.8921 |
3. Fort Fairfield | 16 | 2 | 22.7778 | 75.4938 |
4. Wisdom | 11 | 6 | 17.0588 | 64.9257 |
5. Machias | 13 | 5 | 18.0556 | 63.9422 |
6.East Grand | 11 | 5 | 17.1875 | 61.9220 |
7. Van Buren | 13 | 5 | 19.1667 | 60.0399 |
8. Easton | 12 | 6 |
17.2222 | 59.8257 |
9. PVHS | 11 | 7 | 15.8333 | 53.7346 |
10. Schenck | 12 | 6 | 18.0556 | 52.9630 |
11. Stearns | 7 | 11 | 10.5556 | 35.1852 |
12. Woodland | 7 | 10 | 10.2941 | 33.9953 |
13. CAHS | 8 | 10 | 11.3889 | 24.5679 |
14. Deer Isle | 8 | 10 | 11.9444 | 24.3827 |
15. Katahdin | 9 | 9 | 12.5000 | 16.6975 |
16. LCS/MSSM | 6 | 12 | 9.1667 | 11.1147 |
17. Jonesport | 3 | 15 | 4.1667 | 7.4619 |
18. Ashland | 2 | 16 | 2.7778 | 7.4074 |
19. Bangor Chr. | 1 | 17 | 1.3889 | 6.3272 |
20. So. Aroost. | 3 | 15 | 4.1667 | 2.6543 |
21. Highview | 1 | 14 | 1.6667 | 0.9804 |
22. Hodgdon | 0 | 18 | 1.0000 | 0.0000 |
Class D boys
Team | W | L | PI | TI |
1. Washburn | 16 | 2 | 22.7778 | 109.0505 |
2. So. Aroost. | 17 | 1 | 23.6111 | 104.1326 |
3. Fort Fairfield | 14 | 4 | 20.0000 | 86.8827 |
4. Easton | 15 | 3 | 21.3889 | 84.5134 |
5. Machias | 16 | 2 | 22.2222 | 72.1882 |
6. Schenck | 14 | 4 | 21.1111 | 66.8210 |
7. Shead | 10 | 8 | 14.1667 | 33.6442 |
8. Van Buren | 8 | 10 | 11.9444 | 31.5813 |
9. Woodland | 6 | 11 | 8.8235 | 28.3088 |
10. Ashland | 7 | 11 | 10.2778 | 25.7171 |
11. Katahdin | 8 | 10 | 11.1111 | 23.9583 |
12. Hodgdon | 10 | 8 | 14.4444 | 23.7405 |
13. Stearns | 6 | 12 | 8.8889 | 20.6790 |
14. Bangor Chr. | 6 | 12 | 8.3333 | 17.7469 |
15. Wisdom | 8 | 9 | 12.6471 | 10.4791 |
16. CAHS |
3 | 15 | 4.1667 | 10.4212 |
17. PVHS | 2 | 16 | 2.7778 | 7.7160 |
18. Jonesport | 3 | 15 | 4.1667 | 7.0007 |
19. Deer Isle | 2 | 16 | 2.7778 | 3.8580 |
20. East Grand | 1 | 15 | 1.5625 | 1.9097 |
21. LCS/MSSM | 2 | 16 | 3.0556 | 1.6850 |
22. Highview | 0 | 15 | 1.0000 | 0.0000 |