LP Miracle Mile draws large field of participants

9 years ago

The Louisiana Pacific Miracle Mile “Makenna and Maggie’s Race” was held on July 3, 2015 in Houlton, with the largest turnout yet with 90 people pre-registered and another 130 additional participants showed up to support the cause the day of the event.
Chris Rines, race director/founder, said the previous best was 88 pre-registered.

A total of 220 people supported the charity race this year.
“This year marked the first time we had a corporate sponsor, Louisiana Pacific Corporation,” said Rines. “They were a huge help, I really feel like with them, they can help us realize our goal of becoming a staple event in our community for many years to come.”
When the race was finished, only 212 crossed the line.
“We handed out more than 150 LP Miracle Mile t-shirts,” said Rines. “We added two new age groups this year, as well.”
The new categories included an 11-14-year-old age division for boys and girls, along with a 10 and under division for boys and girls.
This year’s overall race winner was Justin Fereshetian of Mars Hill in a time of 4:33.1.
The course record is still held by Spencer McElwain, who ran the mile in 4:18.65 in 2014.
The overall female winner this year was Lauren Hodge of Connecticut, a summer Island Falls residents, in a time of 5:33.89. Hodge holds the female course record of 5:28.95, which she set in 2014.
The event raised more than $3,000 to donate to Curesearch and Diamond Blackfan Anemia Foundation.
“We are all very proud that MaKenna’s spirit can continue on in the form of this event, to promote a healthy lifestyle for the people living here in town, to help bring awareness to two terrible diseases, and most of all to help the children who suffer from those diseases,” Rines said.
Photographs can be seen on Facebook at www.facebook.com/MiracleMileRace4Research.
This year’s results are as follows:
(* denotes walker)
1.    Justin Fereshetian    25    4:33.10
2.    Josh Wheeler     21    4:45.30
3.    Isaiah Brown    16    4:46.80
4.    Nick Lunn    20    4:47.70
5.    Chris Rines    27    4:49.20
6.    Evan Desmond    15    4:59.00
7.    David Nankes    49    5:20.80
8.    W Ganglefinger    15    5:21.80
9.    Doug Bailey    28    5:25.00
10.    Joe Ewings    45    5:26.00
11.    Jason Little    32    5:27.30
12.    Bruce Clark    57    5:28.10
13.    Emerson Wright    28    5:33.00
14.    Lauren Hodge    20    5:33.80
15.    Connor Grant    17    5:39.10
16.    Barrett Dunn    19    5:40.90
17.    Jordyn Merritt    16    5:41.40
18.    Noah Holmes    18    5:42.30
19.    Steve Desmond    40    5:45.70
20.    Nathan Bouchard    17    5:46.50
21.    Shiloh Bond    18    5:46.60
22.    Cole Winslow    14    5:48.00
22.    Daden Palmer    17    5:48.00
24.    Randy Johnston    49    5:48.40
25.    Emily Mooers    18    5:51.00
26.    Josh Palmer    14    5:52.60
27.    Dylan Oliver    14    6:00.50
28.    Nick Sherman    15    6:01.60
29.    Teagan Ewings    13    6:06.70
30.    Alex Posso    25    6:07.20
31.    Timothy Glatter    16    6:09.60
32.    Jeremy Stone    12    6:12.40
33.    Ashton Lattanzi    21    6:16.10
34.    Ben Grant    14    6:16.60
35.    Angela Ewings    47    6:19.60
36.    Alan Williams    62    6:22.90
37.    Dan Taylor    47    6:24.80
38.    Chris Smith    57    6:26.00
39.    Hannah Sherman    18    6:27.20
40.    Travis Lebel    15    6:28.50
41.    Isaac Potter    15    6:29.80
42.    Wyatt Foster    15    6:30.20
43.    Jensen Bartlett    13    6:37.40
44.    Ronnie Luna    44    6:38.20
45.    Taylor Reed    16    6:38.90
46.    Kiley Henderson    36    6:40.60
47.    Sarah Beasley    31    6:44.40
48.    Dalton Wilde    15    6:47.90
49.    Sydney Howell    14    6:49.40
50.    Sarah Hutchinson    15    6:49.50
51.    Sam Henderson    37    6:53.90
52.    Evan Lewis    56    6:56.20
53.    Elayna Byron    21    7:10.20
54.    Mia Henderson    10    7:12.90
55.    Brent Bailey    53    7:14.40
56.    Olivia Nadeau    13    7:14.60
57.    Olivia Winslow    17    7:17.50
58.    Sarah Williams    27    7:20.80
59.    Kristen Brewer    15    7:21.90
60.    Abe Lorom    15    7:22.20
61.    Caleb Johnston    11    7:23.10
62.    Teanne Ewings    8    7:25.70
63.    Megan Hodge    15    7:32.20
64.    Ben Fitzpatrick    15    7:34.00
65.    Sadie Thompson    10    7:34.10
66.    Ben Erickson    10    7:34.20
67.    Chris Robinson    49    7:34.90
68.    Emmalyne Drake    11    7:35.50
69.    Jared Drake    33    7:35.90
70.    Ellie Grant    10    7:37.20
71.    M-A DeCourey    31    7:38.60
72. David Bates    56    7:38.70
73.    Chad Thompson    43    7:40.10
74.    Joel Carmichael    13    7:41.20
75.    Seth Hodgkins    44    7:41.80
76.    Gage Bartlett    11    7:43.00
77.    Emily Dow    49    7:46.20
78.    Larry Hodge    54    7:48.90
79.    Darcy Lorom    41    7:51.90
80.    Sydney Lorom    13    7:52.20
81.    Leah Miller    9    7:55.00
82.    Lucy Malone    9    7:55.10
83.    M Sherman    35    7:56.10
84.    Elizabeth Phillips    20    7:59.70
85.    H Kahlbaugh    11    8:06.50
86.    Julia Lunn    24    8:06.80
87.    Jack Shibles    14    8:10.20
88.    Ellen Anderstrom    27    8:13.50
89.    Wendy Lewis    57    8:14.60
90.    Brenda Bailey    53    8:19.80
91.    M Cowperthwaite    12    8:20.40
92.    Grace Freier    39    8:25.60
93.    K Carmichael    44    8:26.20
94.    Skyler Larson    9    8:37.20
95.    D Henderson    7    8:37.20
96.    Vernon Beasley    33    8:39.30
97.    Holly Sprague    27    8:43.50
98.    Silas Nadeau    10    8:45.80
99.    Emily Dickison    18    8:46.40
100.    Blake Wood    17    8:47.30
101. Mercedes Avery    10    8:49.00
102. Bruce Avery    41    8:49.60
103. McKenna Avery    8    9:03.40
104. Renee Avery    39    9:10.40
105. Jacob Bushey    5    9:16.00
106. Ryan Bushey    37    9:16.10
107. S Erickson    11    9:23.80
108. Emily Bushey    8    9:31.90
109. Drew Warman    10    9:38.30
110. Rylee Warman    16    9:39.30
111. Justus Scott    9    9:39.60
112. Jon Scott    45    9:40.10
113. Leah Noland*    10    9:40.80
114. Tyler Foster    10    9:46.20
115. Nolan Hodgkins    12    9:57.50
116. Lauren Noland*    9    10:02.00
117. Jim Noland*    40    10:02.40
118. H Hodgkins*    40    10:03.20
119. Jack Hodgkins    8    10:04.50
120. Heather Smith    19    10:05.70
121. Renee Grant    45    10:08.10
122. Sophia Lorom    9    10:14.50
123. Kathy Collins    39    10:15.30
124. Dolores Crofton-MacDonald   55    10:32.80
125. Valerie Black*    48    10:32.90
126. D Dukeshire    35    10:36.60
127. Payton Collins    7    10:46.80
128. Sara Deveau*    45    10:47.10
129. Skylie Bartlett    10    10:52.40
130. Sean Malloy*    26    10:56.40
131. A Collins    9    10:59.90
132. Chris Collins    46    11:04.50
133. Heidi McNinch    34    11:15.40
134. R McNinch    10    11:15.50
135. Alexandria Bell    5    11:21.50
136. Sandra Straubel    54    11:30.40
137. R Kahlbaugh    9    11:45.00
138. Tia McAfee    47    12:11.60
139. Angie Graham    36    12:17.00
140. Jessica Dore    34    12:18.50
141. Dan Estabrook    63    12:19.50
142. M Witmer*    6    12:20.50
143. Kendra Gresko    14    12:21.50
144. Tim Witmer*    35    12:21.50
145. K Hodgkins    10    12:34.60
146. Martha Bell,    6    12:40.30
147. Gavin Bell    3    12:40.40
148. Jillian Martin    7    12:54.10
150. Kathy Bushey    39    13:24.20
151. Felicity Ward    11    13:38.10
152. Kirk Ward    39    13:39.30
153. M Cameron*    42    13:49.50
154. S Bouchard*    44    13:51.10
155. MJ Clearly*    49    13:52.10
156. D Estabrook    59    13:52.40
157. Skip Cleary*    50    13:52.90
158. Susan Black    67    13:54.30
159. Chuck Jones*    54    14:22.40
160. Logan Witmer*    4    15:11.30
161. Kaylee Witmer*    2 15:13.00
162. Amy Witmer*    32    15:13.50
163. Sonja Landon*    44    15:20.90
164. Barbara Tonzi*    66    15:21.30
165. Jake Lassonde*    22    15:27.90
166. Lawrence Tonzi    68    15:28.10
167. J McNinch*    8    15:57.00
168. Jessica Deveau*    31    16:12.50
169. J McNinch*    35    16:55.80
170. A McNinch*    57    16:56.30
171. Tina McNinch*, 52, 16:56.80
172. E Jurson*    24    16:58.70
173. Diane Jurson*    56    16:58.80
174. Lisa Kirk*    51    17:20.50
175. Keegan Miller*    7    17:20.80
176. Bob McNeally*    50    17:21.20
177. Erin Johnston*    35    17:27.70
178. Dana Johnston*    35    17:27.80
179. C Chapman*    64    18:03.40
180. T McCormack*    48    18:04.30
181. R Chapman*    66    18:04.60
182. T McCormack*    48    18:05.30
183. C Hannigan*    45    18:15.70
184. Jenn Malloy*    26    18:15.80
185. Rick Hannigan*    48    18:29.40
186. Michelle Scott*    35    18:29.80
187. Sofia McNalle*    8    18:29.90
188. N McNalle*    13    18:30.70
189. Larry Scott*    50    18:49.90
190. Kevin Harris*    46    18:50.10
191. Sheryl Wilson*    48    18:56.90
192. Janice Delong*    56 18:57.00
193. R Chaloox*    53    19:13.30
194. B Hanning*    26    19:13.90
195. Roger McIver*    8    19:14.40
196. Jon McQueen*    29    19:14.70
197. Isabella White*    6    19:47.30
198. Quinn White*    12    19:47.40
199. Morgan Harris*    12    19:47.60
200. A Hutchinson*    30    19:54.10
201. M Hutchinson*    27    19:54.30
202. K Cowperthwaite*    31    19:56.90
203. J Cowperthwaite*    34    19:57.10
204. Tara Pullen*    37    20:02.60
205. Jada Pullen*    7    20:02.60
206. Will Routhier*    8    20:06.30
207. Sophie Weston*    4    20:07.10
208. Kristie Weston*    37    20:08.40
209. M Erickson*    38    20:33.90
210. Peter Erickson*    39    20:39.30
211. Bev Erickson*    63    20:40.80
212. A Erickson*    3    20:41.50

sp miracle dc8 pt 27 sp miracle dc7 pt 27
FATHER AND SONS — The LP Miracle Mile “Makenna and Maggie’s Race” was fun for the whole family. Jon Scott runs with his son, Justus. Ryan Bushey, human resource manger of LP smiles as his son, Jacob, as they are in stride for the finish.
sp miracle dc12 pt 27 sp miracle dc2 pt 27
GRINNING — Gavin Bell is happy to see he is nearing the finish line of the miracle mile. With him is his mother Martha. IN STRIDE — Josh Wheeler, Isaiha Brown Chris Rines and Nick Lunn keep in stride as they participate in the LP Miracle Mile race.
sp miracle dc6 pt 27 sp miracle dc5 pt 27
THUMBS UP — Joel Carmichael gives the thumbs up for the Miracle Mile. CLOSE — Jeremy Stone and Teagan Ewings are neck-to-neck coming to the finish line.
sp miracle dc9 pt 27
PROUD MOMENT — Kirk Ward is pleased with his daughter Felicity as she crosses the finish line of the LP Miracle Mile, a race in memory of her sister.